My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$102.38$93.07$85.32$78.76
6 x 3 x 12"31000129.34117.58107.7999.49
6 x 4 x 15"31000179.62163.29149.69138.17
8 x 3 x 15"31000206.92188.11172.44159.17
8 x 3 x 20"31000269.44244.95224.54207.27
8 x 4 x 18"31000301.78274.35251.49232.14
8 x 4 x 22"3500168.78153.44140.65129.83
10 x 4 x 20"3500160.40145.82133.67123.39
10 x 4 x 24"3500199.70181.55166.42153.62
10 x 6 x 20"3500243.58221.44202.99187.37
10 x 6 x 24"3500185.18168.35154.32142.45
10 x 8 x 20"3500218.98199.07182.49168.45
10 x 8 x 24"3500262.74238.86218.95202.11
12 x 8 x 24"3500282.70257.00235.59217.47
12 x 8 x 30"3250178.18161.98148.49137.06
12 x 10 x 24"3250172.42156.75143.69132.63
12 x 10 x 30"3250215.62196.02179.69165.87
12 x 12 x 18"3250153.92139.93128.27118.40
12 x 12 x 24"3250185.80168.91154.84142.93
12 x 12 x 30"3250232.24211.13193.54178.65
14 x 14 x 26"3250221.30201.18184.42170.24
14 x 14 x 30"3250264.04240.04220.04203.11
15 x 9 x 24"3250169.46154.06141.22130.36
15 x 9 x 32"3250226.58205.98188.82174.30
16 x 12 x 30"3200209.14190.13174.29160.88
16 x 14 x 24"3250218.50198.64182.09168.08
16 x 14 x 36"3250314.20285.64261.84241.70
18 x 8 x 24"3250213.76194.33178.14164.43
18 x 14 x 36"3200279.60254.18233.00215.08
18 x 16 x 40"3100146.34133.04121.95112.57
20 x 10 x 36"3200264.90240.82220.75203.77
20 x 16 x 42"3100183.50166.82152.92141.16
20 x 18 x 26"3100127.54115.95106.2998.11
20 x 18 x 36"3100166.30151.18138.59127.93
24 x 10 x 36"3100148.70135.18123.92114.39
24 x 10 x 48"3100198.38180.35165.32152.60
24 x 12 x 36"3100157.48143.17131.24121.14
24 x 20 x 48"350124.12112.84103.4495.48
24 x 24 x 48"350134.50122.27112.09103.46
26 x 24 x 48"350160.04145.49133.37123.11
26 x 24 x 60"350188.76171.60157.30145.20
28 x 24 x 60"350203.00184.55169.17156.16
30 x 26 x 60"350220.98200.89184.15169.99
32 x 28 x 48"350182.44165.86152.04140.34
36 x 32 x 48"350203.00184.55169.17156.16
38 x 36 x 70"350309.96281.78258.31238.44
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SanBar Supply Line