My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.68$.62$.56$.52
3 x 3 x 3"50.87.79.73.67
4 x 2 x 2"50.55.50.46.42
4 x 3 x 2"50.70.64.58.54
4 x 4 x 1"50.93.85.78.72
4 x 4 x 2"50.98.89.82.76
4 x 4 x 3"501.08.98.90.83
4 x 4 x 4"501.311.191.091.01
5 x 2 x 2"50.95.87.79.73
5 x 3 x 3"50.98.89.82.76
5 x 4 x 2"501.03.93.86.79
5 x 4 x 3"501.151.04.95.88
5 x 4 x 4"501.381.251.151.06
5 x 5 x 2"501.03.93.86.79
5 x 5 x 3"501.671.521.391.29
5 x 5 x 4"501.641.491.361.26
5 x 5 x 5"501.851.681.541.42
6 x 2 x 2"50.72.66.60.56
6 x 3 x 2"50.89.81.74.68
6 x 3 x 3"501.00.91.84.77
6 x 4 x 2"501.08.98.90.83
6 x 4 x 3"501.221.101.01.93
6 x 4 x 3"140.8637.1534.0531.43
6 x 4 x 4"501.501.361.251.15
6 x 5 x 2"501.381.251.151.06
6 x 5 x 3"501.781.611.481.37
6 x 5 x 4"502.001.821.671.54
6 x 5 x 5"501.681.531.401.29
6 x 6 x 2"501.801.641.501.38
6 x 6 x 3"501.991.811.661.53
6 x 6 x 4"502.292.081.911.76
6 1/2 x 3 1/4 x 1 1/4"501.03.94.86.79
6 1/2 x 4 1/2 x 2 1/2"501.581.441.321.22
6 1/2 x 4 7/8 x 2 5/8"501.03.94.86.79
6 1/2 x 4 7/8 x 3 3/4"501.241.131.03.95
7 x 3 x 2"50.89.81.75.69
7 x 3 x 3"501.05.96.88.81
7 x 4 x 2"501.151.04.95.88
7 x 4 x 3"501.381.251.151.06
7 x 4 x 4"501.731.571.441.33
7 x 5 x 2"501.591.441.321.22
7 x 5 x 2"143.1239.2035.9333.17
7 x 5 x 3"501.801.641.501.38
7 x 5 x 4"501.921.741.601.47
7 x 5 x 5"501.581.441.321.22
7 x 6 x 3"501.991.811.661.53
8 x 3 x 2"501.00.91.84.77
8 x 3 x 3"501.311.191.091.01
8 x 4 x 2"501.361.231.131.04
8 x 4 x 3"501.521.381.271.17
8 x 4 x 4"501.641.491.361.26
8 x 5 x 2"501.381.251.151.06
8 x 5 x 3"501.311.191.091.01
8 x 5 x 4"501.471.341.231.13
8 x 6 x 2"501.891.721.581.46
8 x 6 x 3"501.921.741.601.47
8 x 6 x 4"502.842.582.372.19
8 x 8 x 4"502.622.382.182.01
9 x 3 x 3"501.331.211.111.02
9 x 4 x 3"501.701.541.411.31
9 x 4 x 4"501.681.531.401.29
9 x 5 x 3"501.311.191.091.01
9 x 6 x 2"501.921.741.601.47
9 x 6 x 3"501.991.811.661.53
9 x 6 x 4"502.151.951.791.65
9 x 7 x 4"502.222.021.851.71
10 x 3 x 3"502.071.881.721.59
10 x 4 x 2"501.451.321.211.11
10 x 4 x 3"501.101.00.92.85
10 x 4 x 4"501.801.641.501.38
10 x 5 x 5"502.151.951.791.65
10 x 6 x 4"502.202.001.831.69
10 x 6 x 6"502.362.151.971.82
10 x 7 x 3"502.452.232.041.89
12 x 4 x 2"50.93.85.78.72
12 x 4 x 4"501.891.721.581.46
12 x 6 x 4"502.242.041.871.73
12 x 6 x 6"502.762.512.302.12
12 x 9 x 2"503.323.022.772.55
12 x 9 x 4"503.323.022.772.55
13 1/2 x 3 1/2 x 3 1/2"501.311.191.091.01
14 x 4 x 4"502.151.951.791.65
16 x 4 x 4"502.762.512.302.12
17 1/2 x 3 1/2 x 3 1/2"501.581.441.321.22
24 x 4 x 4"502.362.151.971.82
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SanBar Supply Line