Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $92.08 | $83.71 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 140.86 | 128.06 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 108.04 | 98.22 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 58.98 | 53.62 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 64.94 | 59.04 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 86.24 | 78.40 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 95.28 | 86.62 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 57.64 | 52.40 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 88.62 | 80.56 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 87.88 | 79.89 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 61.14 | 55.58 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 91.60 | 83.27 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 160.58 | 145.98 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 186.74 | 169.77 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 109.82 | 99.84 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 68.64 | 62.40 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 73.36 | 66.69 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 45.26 | 41.15 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 45.34 | 41.22 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 60.38 | 54.89 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 72.70 | 66.09 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 66.02 | 60.02 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 95.36 | 86.69 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 92.48 | 84.07 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 79.66 | 72.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























