Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $373.42 | $339.48 | $311.19 | $287.25 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 450.80 | 409.82 | 375.67 | 346.78 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 174.58 | 158.71 | 145.49 | 134.30 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 323.18 | 293.80 | 269.32 | 248.61 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 107.92 | 98.11 | 89.94 | 83.02 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 203.12 | 184.66 | 169.27 | 156.25 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 148.02 | 134.56 | 123.35 | 113.86 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 191.64 | 174.22 | 159.70 | 147.42 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 238.36 | 216.69 | 198.64 | 183.36 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 292.72 | 266.11 | 243.94 | 225.17 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 214.76 | 195.24 | 178.97 | 165.20 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 226.52 | 205.93 | 188.77 | 174.25 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 449.40 | 408.55 | 374.51 | 345.70 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 298.42 | 271.29 | 248.69 | 229.56 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 293.64 | 266.95 | 244.70 | 225.88 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 453.26 | 412.06 | 377.72 | 348.67 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























