Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $402.28 | $365.71 | $335.24 | $309.45 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 349.72 | 317.93 | 291.44 | 269.02 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 361.04 | 328.22 | 300.87 | 277.73 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 397.48 | 361.35 | 331.24 | 305.76 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 377.96 | 343.60 | 314.97 | 290.75 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 360.96 | 328.15 | 300.81 | 277.67 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 376.42 | 342.20 | 313.69 | 289.56 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 371.46 | 337.69 | 309.56 | 285.75 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























