16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $121.18 | $110.16 | $100.99 | $93.22 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 208.48 | 189.53 | 173.74 | 160.37 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 171.92 | 156.29 | 143.27 | 132.25 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 306.92 | 279.02 | 255.77 | 236.10 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 291.98 | 265.44 | 243.32 | 224.61 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 172.58 | 156.89 | 143.82 | 132.76 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 155.30 | 141.18 | 129.42 | 119.46 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 195.66 | 177.87 | 163.05 | 150.51 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 321.78 | 292.53 | 268.16 | 247.53 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 217.50 | 197.73 | 181.25 | 167.31 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 229.50 | 208.64 | 191.25 | 176.54 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 239.60 | 217.82 | 199.67 | 184.31 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























