Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $65.94 | $59.95 | $54.95 | $50.72 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 77.44 | 70.40 | 64.53 | 59.57 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 83.76 | 76.15 | 69.80 | 64.43 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 98.62 | 89.66 | 82.18 | 75.86 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 87.32 | 79.38 | 72.77 | 67.17 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 92.66 | 84.24 | 77.22 | 71.28 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 86.18 | 78.35 | 71.82 | 66.29 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 115.34 | 104.86 | 96.12 | 88.73 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 96.22 | 87.47 | 80.18 | 74.02 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 112.26 | 102.06 | 93.55 | 86.36 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 122.00 | 110.91 | 101.67 | 93.85 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 250.84 | 228.04 | 209.04 | 192.96 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 391.76 | 356.15 | 326.47 | 301.36 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























