Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $267.96 | $243.60 | $223.30 | $206.13 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 404.70 | 367.91 | 337.26 | 311.32 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 300.30 | 273.00 | 250.26 | 231.01 | |
| FSA1062 | 10 x 6 x 2" | 24 | 322.16 | 292.88 | 268.47 | 247.82 | |
| FSA10104 | 10 x 10 x 4" | 24 | 551.64 | 501.50 | 459.71 | 424.35 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 568.26 | 516.61 | 473.56 | 437.13 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 466.10 | 423.73 | 388.42 | 358.55 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 656.96 | 597.24 | 547.48 | 505.37 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 466.10 | 423.73 | 388.42 | 358.55 | |
| FSA14124 | 14 x 12 x 4" | 12 | 344.66 | 313.33 | 287.22 | 265.13 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 662.30 | 602.10 | 551.93 | 509.47 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 425.40 | 386.73 | 354.51 | 327.24 | |
| FSA18184 | 18 x 18 x 4" | 9 | 362.44 | 329.49 | 302.04 | 278.81 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 480.34 | 436.68 | 400.29 | 369.50 | |
| FSA26184 | 26 x 18 x 4" | 9 | 567.74 | 516.13 | 473.13 | 436.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























