My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$237.06$215.51$197.55$182.36$169.33
5 x 10"4 7/8 x 8 3/4"#00250138.52125.93115.44106.5698.94
12 1/2 x 19"12 3/8 x 17 3/4"#65093.7485.2278.1272.1166.96
14 1/4 x 20"14 1/8 x 18 3/4"#750111.88101.7193.2486.0679.92
6 x 10"5 7/8 x 8 3/4"#0250172.62156.93143.85132.79123.30
7 1/4 x 12"7 1/8 x 10 3/4"#110083.8676.2469.8864.5159.90
8 1/2 x 12"8 3/8 x 10 3/4"#210096.0687.3380.0573.8968.62
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100113.52103.2094.6087.3381.09
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100107.1697.4289.3082.4376.54
10 1/2 x 16"10 3/8 x 14 3/4"#5100144.80131.64120.67111.39103.43
12 1/2 x 19"12 3/8 x 17 3/4"#65095.5086.8279.5873.4668.22
14 1/4 x 20"14 1/8 x 18 3/4"#750114.00103.6495.0087.6981.43
6 x 10"5 7/8 x 8 3/4"#02531.7228.8426.4324.4022.66
7 1/4 x 12"7 1/8 x 10 3/4"#12541.2237.4734.3531.7129.44
8 1/2 x 12"8 3/8 x 10 3/4"#22555.7250.6646.4342.8639.80
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32538.1234.6531.7729.3227.23
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42536.4433.1330.3728.0326.03
10 1/2 x 16"10 3/8 x 14 3/4"#52557.7452.4948.1244.4241.24
12 1/2 x 19"12 3/8 x 17 3/4"#62552.0247.2943.3540.0237.16
14 1/4 x 20"14 1/8 x 18 3/4"#72576.7469.7663.9559.0354.82
6 x 10"5 7/8 x 8 3/4"#0250191.54174.13159.62147.34136.82
7 1/4 x 12"7 1/8 x 10 3/4"#110091.9483.5876.6270.7265.67
8 1/2 x 12"8 3/8 x 10 3/4"#2100100.8691.6984.0577.5972.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100113.94103.5894.9587.6581.39
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100122.56111.42102.1494.2887.54
10 1/2 x 16"10 3/8 x 14 3/4"#5100143.78130.71119.82110.60102.70
12 1/2 x 19"12 3/8 x 17 3/4"#65095.1886.5379.3273.2267.99
14 1/4 x 20"14 1/8 x 18 3/4"#750113.88103.5394.9087.6081.34
6 x 10"5 7/8 x 8 3/4"#02524.5622.3320.4718.8917.54
7 1/4 x 12"7 1/8 x 10 3/4"#12529.2826.6224.4022.5220.91
8 1/2 x 12"8 3/8 x 10 3/4"#22533.6230.5628.0225.8624.01
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32538.6635.1532.2229.7427.61
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42537.2833.8931.0728.6826.63
10 1/2 x 16"10 3/8 x 14 3/4"#52546.3242.1138.6035.6333.09
12 1/2 x 19"12 3/8 x 17 3/4"#62553.0448.2244.2040.8037.89
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SanBar Supply Line