My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$209.04$190.04$174.20$160.80$149.32
5 x 10"4 7/8 x 8 3/4"#00250122.16111.06101.8093.9787.26
12 1/2 x 19"12 3/8 x 17 3/4"#65082.6675.1568.8863.5959.04
14 1/4 x 20"14 1/8 x 18 3/4"#75098.6689.6982.2275.8970.47
6 x 10"5 7/8 x 8 3/4"#0250158.08143.71131.74121.60112.92
7 1/4 x 12"7 1/8 x 10 3/4"#110076.8069.8264.0059.0854.86
8 1/2 x 12"8 3/8 x 10 3/4"#210087.9679.9673.3067.6662.83
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100103.9694.5186.6479.9774.26
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410098.1489.2281.7875.4970.10
10 1/2 x 16"10 3/8 x 14 3/4"#5100132.60120.55110.50102.0094.72
12 1/2 x 19"12 3/8 x 17 3/4"#65087.4679.5172.8867.2862.47
14 1/4 x 20"14 1/8 x 18 3/4"#750104.4094.9187.0080.3174.57
6 x 10"5 7/8 x 8 3/4"#02527.9825.4423.3221.5219.99
7 1/4 x 12"7 1/8 x 10 3/4"#12527.9425.4023.2821.4919.96
8 1/2 x 12"8 3/8 x 10 3/4"#22549.1444.6740.9537.8035.10
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32533.6230.5628.0225.8624.01
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42532.1429.2226.7824.7222.96
10 1/2 x 16"10 3/8 x 14 3/4"#52550.9246.2942.4339.1736.37
12 1/2 x 19"12 3/8 x 17 3/4"#62545.8841.7138.2335.2932.77
14 1/4 x 20"14 1/8 x 18 3/4"#72567.6861.5356.4052.0648.34
6 x 10"5 7/8 x 8 3/4"#0250175.40159.46146.17134.93125.29
7 1/4 x 12"7 1/8 x 10 3/4"#110084.2076.5570.1764.7760.14
8 1/2 x 12"8 3/8 x 10 3/4"#210092.3683.9676.9771.0565.97
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100104.3494.8686.9580.2674.53
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100112.24102.0493.5486.3480.17
10 1/2 x 16"10 3/8 x 14 3/4"#5100131.66119.69109.72101.2894.04
12 1/2 x 19"12 3/8 x 17 3/4"#65085.4077.6471.1765.6961.00
14 1/4 x 20"14 1/8 x 18 3/4"#750102.2092.9185.1778.6273.00
6 x 10"5 7/8 x 8 3/4"#02521.6619.6918.0516.6615.47
7 1/4 x 12"7 1/8 x 10 3/4"#12525.8223.4721.5219.8618.44
8 1/2 x 12"8 3/8 x 10 3/4"#22529.6426.9524.7022.8021.17
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32534.1031.0028.4226.2324.36
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42532.8829.8927.4025.2923.49
10 1/2 x 16"10 3/8 x 14 3/4"#52540.8437.1334.0331.4229.17
12 1/2 x 19"12 3/8 x 17 3/4"#62546.7842.5338.9835.9933.41
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SanBar Supply Line