My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.05$.96$.88
3 x 9 x 4 1/2"9"50/32001.831.671.53
4 x 9 x 4 1/2"9"50/18001.171.06.97
6 x 9 x 4 1/2"9"25/24001.191.08.99
8 x 9 x 4 1/2"9"50/24001.801.641.50
2 x 24 x 4 1/2"24"50/12003.653.313.04
4 x 24 x 4 1/2"24"50/12001.531.391.28
6 x 24 x 4 1/2"24"50/12001.971.791.64
8 x 24 x 4 1/2"24"50/12002.272.061.89
12 x 24 x 4 1/2"24"50/8006.736.125.61
2 x 12 x 4 1/2"12"50/18001.101.00.91
3 x 12 x 4 1/2"12"50/10001.791.631.49
4 x 12 x 4 1/2"12"50/12001.211.101.01
5 x 12 x 4 1/2"12"50/16002.161.961.80
6 x 12 x 4 1/2"12"50/16001.311.191.09
8 x 12 x 4 1/2"12"50/16001.541.401.28
9 x 12 x 4 1/2"12"50/12001.381.251.15
10 x 12 x 4 1/2"12"25/16001.711.561.43
12 x 12 x 4 1/2"12"50/16001.891.721.58
16 x 12 x 4 1/2"12"50/16003.503.182.91
4 x 15 x 4 1/2"15"50/16001.591.441.32
6 x 15 x 4 1/2"15"50/12001.751.591.46
8 x 15 x 4 1/2"15"50/12001.611.471.34
2 x 18 x 4 1/2"18"50/12001.241.131.03
3 x 18 x 4 1/2"18"25/12001.381.251.15
4 x 18 x 4 1/2"18"50/12001.391.261.16
5 x 18 x 4 1/2"18"50/12002.982.712.48
6 x 18 x 4 1/2"18"50/12001.791.631.49
8 x 18 x 4 1/2"18"50/12001.891.721.58
10 x 18 x 4 1/2"18"25/12002.081.891.73
12 x 18 x 4 1/2"18"50/8002.242.041.87
18 x 18 x 4 1/2"18"50/9005.625.114.68
2 x 9 x 4 1/2"9"25/18001.681.531.40
4 x 9 x 4 1/2"9"50/18001.791.631.50
6 x 9 x 4 1/2"9"25/24001.911.731.59
2 x 18 x 4 1/2"18"50/12002.161.961.80
4 x 18 x 4 1/2"18"50/12002.552.312.12
6 x 18 x 4 1/2"18"50/12002.882.622.40
8 x 18 x 4 1/2"18"50/12003.393.082.82
12 x 18 x 4 1/2"18"50/8003.973.613.31
2 x 12 x 4 1/2"12"50/18001.701.551.42
3 x 12 x 4 1/2"12"50/10001.821.651.51
4 x 12 x 4 1/2"12"50/12001.771.611.48
6 x 12 x 4 1/2"12"50/16002.061.881.72
8 x 12 x 4 1/2"12"50/12002.482.252.06
10 x 12 x 4 1/2"12"25/16002.752.502.29
12 x 12 x 4 1/2"12"50/16002.912.652.43
4 x 24 x 4 1/2"24"50/12004.203.823.50
6 x 24 x 4 1/2"24"50/12004.454.053.71
8 x 24 x 4 1/2"24"50/12005.184.714.31
12 x 24 x 4 1/2"24"50/8006.185.625.15
2 x 12 x 4 1/2"12"50/12001.681.521.40
6 x 12 x 4 1/2"12"50/6002.662.422.21
7 x 12 x 4 1/2"12"50/16001.821.661.52
8 x 12 x 4 1/2"12"50/6003.513.192.92
9 x 12 x 4 1/2"12"50/6004.153.773.46
4 x 18 x 4 1/2"18"50/8002.312.101.93
7 x 18 x 4 1/2"18"50/8002.482.252.06
8 x 18 x 4 1/2"18"50/6004.323.933.60
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SanBar Supply Line