My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.95$.87$.80
3 x 9 x 4 1/2"9"50/32001.701.541.41
4 x 9 x 4 1/2"9"50/18001.06.96.88
6 x 9 x 4 1/2"9"25/24001.08.98.90
8 x 9 x 4 1/2"9"50/24001.631.481.36
2 x 24 x 4 1/2"24"50/12003.373.062.81
4 x 24 x 4 1/2"24"50/12001.391.261.16
6 x 24 x 4 1/2"24"50/12001.791.631.49
8 x 24 x 4 1/2"24"50/12002.061.871.71
12 x 24 x 4 1/2"24"50/8006.115.555.09
2 x 12 x 4 1/2"12"50/1800.99.90.83
3 x 12 x 4 1/2"12"50/10001.621.481.35
4 x 12 x 4 1/2"12"50/12001.101.00.91
5 x 12 x 4 1/2"12"50/16001.991.811.66
6 x 12 x 4 1/2"12"50/16001.191.08.99
8 x 12 x 4 1/2"12"50/16001.401.271.16
9 x 12 x 4 1/2"12"50/12001.251.141.04
10 x 12 x 4 1/2"12"25/16001.551.411.29
12 x 12 x 4 1/2"12"50/16001.721.561.43
16 x 12 x 4 1/2"12"50/16003.262.972.72
4 x 15 x 4 1/2"15"50/16001.441.311.20
6 x 15 x 4 1/2"15"50/12001.591.451.33
8 x 15 x 4 1/2"15"50/12001.461.331.22
2 x 18 x 4 1/2"18"50/12001.121.02.94
3 x 18 x 4 1/2"18"25/12001.251.141.04
4 x 18 x 4 1/2"18"50/12001.261.151.05
5 x 18 x 4 1/2"18"50/12002.762.512.30
6 x 18 x 4 1/2"18"50/12001.621.471.35
8 x 18 x 4 1/2"18"50/12001.721.561.43
10 x 18 x 4 1/2"18"25/12001.891.721.57
12 x 18 x 4 1/2"18"50/8002.041.851.70
18 x 18 x 4 1/2"18"50/9005.194.724.33
2 x 9 x 4 1/2"9"25/18001.571.431.31
4 x 9 x 4 1/2"9"50/18001.671.521.40
6 x 9 x 4 1/2"9"25/24001.781.621.48
2 x 18 x 4 1/2"18"50/12001.991.811.66
4 x 18 x 4 1/2"18"50/12002.352.141.96
6 x 18 x 4 1/2"18"50/12002.692.452.24
8 x 18 x 4 1/2"18"50/12003.072.792.56
12 x 18 x 4 1/2"18"50/8003.603.283.00
2 x 12 x 4 1/2"12"50/18001.591.451.33
3 x 12 x 4 1/2"12"50/10001.701.541.41
4 x 12 x 4 1/2"12"50/12001.611.461.34
6 x 12 x 4 1/2"12"50/16001.911.731.59
8 x 12 x 4 1/2"12"50/12002.252.041.87
10 x 12 x 4 1/2"12"25/16002.542.312.12
12 x 12 x 4 1/2"12"50/16002.692.452.24
4 x 24 x 4 1/2"24"50/12003.923.573.27
6 x 24 x 4 1/2"24"50/12004.163.783.46
8 x 24 x 4 1/2"24"50/12004.834.394.03
12 x 24 x 4 1/2"24"50/8005.775.244.81
2 x 12 x 4 1/2"12"50/12001.521.381.27
6 x 12 x 4 1/2"12"50/6002.482.252.07
7 x 12 x 4 1/2"12"50/16001.651.501.38
8 x 12 x 4 1/2"12"50/6003.182.892.65
9 x 12 x 4 1/2"12"50/6003.843.493.20
4 x 18 x 4 1/2"18"50/8002.101.911.75
7 x 18 x 4 1/2"18"50/8002.252.041.87
8 x 18 x 4 1/2"18"50/6003.923.573.27
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 SanBar Supply Line