Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $5.76 | $5.24 | $4.80 | $4.43 | $4.11 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 8.78 | 7.98 | 7.32 | 6.76 | 6.27 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 31.32 | 28.47 | 26.10 | 24.09 | 22.37 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 15.76 | 14.33 | 13.13 | 12.12 | 11.26 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 19.63 | 17.84 | 16.36 | 15.10 | 14.02 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 23.48 | 21.34 | 19.56 | 18.06 | 16.77 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 17.10 | 15.55 | 14.25 | 13.15 | 12.22 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 22.89 | 20.81 | 19.07 | 17.60 | 16.35 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 9.73 | 8.85 | 8.11 | 7.49 | 6.95 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 13.74 | 12.49 | 11.45 | 10.57 | 9.82 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 16.07 | 14.61 | 13.39 | 12.36 | 11.48 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 19.85 | 18.04 | 16.54 | 15.27 | 14.18 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 22.03 | 20.03 | 18.36 | 16.95 | 15.74 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 17.09 | 15.54 | 14.24 | 13.15 | 12.21 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 19.15 | 17.41 | 15.96 | 14.73 | 13.68 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 27.58 | 25.08 | 22.99 | 21.22 | 19.70 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 38.83 | 35.30 | 32.36 | 29.87 | 27.73 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 22.73 | 20.67 | 18.94 | 17.49 | 16.24 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 23.12 | 21.01 | 19.26 | 17.78 | 16.51 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 38.28 | 34.80 | 31.90 | 29.44 | 27.34 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 39.47 | 35.89 | 32.90 | 30.36 | 28.20 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 15.97 | 14.52 | 13.31 | 12.29 | 11.41 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 21.50 | 19.54 | 17.91 | 16.54 | 15.36 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 14.33 | 13.03 | 11.94 | 11.03 | 10.24 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 23.41 | 21.28 | 19.50 | 18.00 | 16.72 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























