Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $223.34 | $203.04 | $186.12 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 227.50 | 206.82 | 189.59 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 302.56 | 275.06 | 252.14 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 232.50 | 211.37 | 193.75 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 265.44 | 241.31 | 221.20 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 316.26 | 287.51 | 263.56 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 308.76 | 280.69 | 257.31 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 310.00 | 281.82 | 258.34 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 329.98 | 299.98 | 274.99 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 345.52 | 314.11 | 287.94 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 255.00 | 231.82 | 212.50 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 326.32 | 296.66 | 271.94 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 267.50 | 243.18 | 222.92 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























