Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $107.10 | $97.36 | $89.25 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 698.10 | 634.64 | 581.76 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 491.90 | 447.19 | 409.92 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 107.10 | 97.36 | 89.25 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 479.20 | 435.64 | 399.34 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 418.20 | 380.19 | 348.51 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 418.20 | 380.19 | 348.51 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 418.20 | 380.19 | 348.51 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 687.44 | 624.95 | 572.88 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 632.40 | 574.91 | 527.01 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 632.40 | 574.91 | 527.01 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 632.40 | 574.91 | 527.01 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 357.00 | 324.55 | 297.51 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 546.62 | 496.93 | 455.53 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 603.04 | 548.22 | 502.54 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 828.00 | 752.73 | 690.01 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 484.26 | 440.24 | 403.56 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 474.30 | 431.19 | 395.26 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 474.30 | 431.19 | 395.26 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 474.30 | 431.19 | 395.26 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 533.54 | 485.04 | 444.63 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 285.60 | 259.64 | 238.00 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 285.60 | 259.64 | 238.00 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 112.20 | 102.00 | 93.50 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 306.00 | 278.18 | 255.01 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























