VCI Flat Poly Bags - 4 Mil
Bags provide a dust and moisture barrier in addition to a corrosion inhibitor.
- Low-density, polyethylene film embedded with a corrosion inhibitor.
- No wrapping necessary! Simply place product directly into the bag.
- Transparent bags allow products to be identified, inventoried and picked without the need to open up the package.
- Bag may contain printing of corrosion inhibiting attributes.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| VCIPB35 | 3 x 5" | 4 | 1000 | $95.48 | $86.80 | $79.57 | |
| VCIPB46 | 4 x 6" | 4 | 1000 | 122.20 | 111.09 | 101.84 | |
| VCIPB68 | 6 x 8" | 4 | 1000 | 210.34 | 191.22 | 175.29 | |
| VCIPB810 | 8 x 10" | 4 | 1000 | 310.70 | 282.46 | 258.92 | |
| VCIPB912 | 9 x 12" | 4 | 1000 | 374.50 | 340.46 | 312.09 | |
| VCIPB1012 | 10 x 12" | 4 | 250 | 105.40 | 95.82 | 87.84 | |
| VCIPB1212 | 12 x 12" | 4 | 250 | 126.68 | 115.16 | 105.57 | |
| VCIPB1218 | 12 x 18" | 4 | 250 | 273.22 | 248.38 | 227.69 | |
| VCIPB1220 | 12 x 20" | 4 | 250 | 215.76 | 196.15 | 179.80 | |
| VCIPB1824 | 18 x 24" | 4 | 250 | 351.60 | 319.64 | 293.01 | |
| VCIPB2020 | 20 x 20" | 4 | 250 | 345.02 | 313.66 | 287.52 | |
| VCIPB2436 | 24 x 36" | 4 | 100 | 280.92 | 255.38 | 234.10 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























